Everyday Companion Online
QUICK SEARCH



Search Tips
Places To Go
Home
Touring Companion
Today In Panic History

Setlists (By Year)
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985

Places Played

Everytime Played

Guests
By Artist
By Show

Stats
Brief Overview
Stats Main Menu

Cancelled Shows

SideProject, Studio,
& Rehearsal Setlists


Raps/Teases/Jams

Incomplete Shows
Missing Setlist
Partial Setlist
Missing Venue Info

Miscellaneous
Chords & Tab
Lyrics
Song Histories
Discography
Time Line

Song Information
Overview


Event Search
JamBase

An interactive database of band tourdates, links, articles and contact info.
Band:
State:
Date:
Today's Shows
Search

Links
Widespread Panic
Spreadweb
The Sandbox
An Honest Tune
Live Widespread Panic
WSP Traders Club
Panic Stream
Known Soundboards
TapeTracker
Fantasy Tour
Panic Poster Archive
HistoryChordsLyrics

Coconut

Date#SetPositionBefore-1BeforeAfterAfter+1
02/24/850 2 11/12 THINKI W4NO1 WIPEOU
10/19/852 0 13/17 LTOYW NOSUGT DRUMS OTHER1
??/??/862 0 06/10 STIRUP LGTSOR MINGLB FANTAS
02/13/863 0 14/17 FANTAS DBUSIN CRYPTE OTHER1
04/05/867 0 05/14 AIKO LMLIVE SMOKE SPOONF
04/07/861 1 08/08 FWIW STOPGO
04/14/861 0 05/21 DRIVIN CARDBX CHILLY LOWRID
04/17/861 1 08/17 CREAMP CCAT TLIGHT NOSUGT
04/28/864 0 08/16 MONKEY WRANGL MINGLB DRIVIN
05/12/863 0 08/13 NIGHT NFA LOWRID FANTAS
05/26/863 0 11/12 LTOYW NFA FANTAS
06/16/862 2 01/12 CRYPTE OTHER1
07/??/864 0 07/07 TYSHOE DRIVIN
07/08/861 0 06/15 STMTYG FANTAS LTOYW WRANGL
07/14/861 1 06/06 MONKEY AIKO
07/18/861 0 10/10 LTWING AIKO
09/15/8611 2 03/06 CARDBX VACATI LMLIVE CREAMP
10/06/862 1 12/13 TYSHOE WRANGL STOPGO
10/11/862 0 01/06 WOODEN DRIVIN
10/17/861 1 06/09 STOPGO CREAMP DRIVIN RIDER
10/20/861 1 04/08 CHILLY HEATHE NFBMIN FIRE
11/03/863 1 11/11 DRIVIN BREATH
11/17/863 0 14/15 STOPGO CREAMP DRIVIN
12/01/862 0 09/14 NIGHT NFA LOWRID FANTAS
12/05/861 0 07/12 DBUSIN CONRAD SUGARE LIROCK
12/12/861 2 01/08 LTWING CBROWN
01/03/874 2 12/16 STOPGO NFA HEATHE RIDER
03/02/8714 1 03/09 STONED BOWLW NSBOOG DRUMS
04/23/8712 2 07/09 DRUMS AIKO RIDER LIROCK
04/24/871 3 02/11 DRIVIN WRANGL LTWING
05/02/874 0 01/08 CREAMP MACHIN
06/01/8714 1 06/07 DBDEND DBUSIN BEGIRL
06/11/874 2 08/08 DRUMS CONTEN
07/15/875 2 09/11 DWYL WALKON OPHELI LSOHHB
09/07/879 2 13/14 LOWRID HEAVEN NFBMIN
09/08/871 0 05/15 BARSTL LTWING STONED CREAMP
09/21/872 1 15/16 NFBMIN NFA STOPGO
10/19/877 0 01/09 NFA PIGEON
10/21/872 0 07/13 GENESI WALKON NOSUGT WOODEN
11/09/872 1 16/16 WEREWO BOWLW
11/14/872 0 08/17 FANTAS STOPGO DOTFRM LA
12/31/876 2 11/11 CONRAD AIKO
03/05/8818 2 04/10 STOPGO STONED DWYL KATZOO
03/12/881 2 08/13 OPHELI SCKATY NSBOOG NFBMIN
03/31/885 2 05/06 ALRIGH CONRAD HOLDEN
04/07/883 3 08/10 HEAVEN DRUMS DOTFRM GENESI
04/16/882 1 06/10 STOPGO OPHELI FANTAS PIGEON
04/22/882 3 01/08 FANTAS DRIVIN
04/27/883 2 08/11 CHILLY LSTRAW CCAT HEAVEN
04/28/881 3 04/14 KATZOO PORCH SDEVIL ASTDOM
05/03/884 2 03/10 ARLEEN SCKATY UNCLE TLIGHT
05/14/885 1 09/11 CONRAD LSTRAW DWYL CHILLY
06/01/885 1 08/08 HOLDEN GERALD
07/02/8813 3 01/08 DOTFRM GERALD
07/23/883 2 01/15 WEREWO FANTAS
08/08/882 0 11/15 CHILLY DRIVIN JACK CONTEN
09/??/884 0 01/02 CONRAD
09/09/883 1 03/09 LSTRAW STOPGO WRANGL HOLDEN
09/16/884 2 03/05 LA CONRAD FIRE CHILLY
09/30/887 1 07/08 NOSUGT HOLDEN FANTAS
10/07/885 2 11/11 TYSHOE JACK
10/11/881 0 01/06 WOODEN DRIVIN
10/13/882 1 05/11 STOPGO TLIGHT DRIVIN ASTDOM
10/20/884 1 13/13 ALRIGH MACHIN
10/27/881 1 07/09 WRANGL HOLDEN DRIVIN CHILLY
11/11/885 2 10/14 PORCH BOWLW HEAVEN GMLSG
11/19/884 2 06/13 CBROWN PORCH IMPOSS MACHIN
11/21/881 1 03/09 LSTRAW STOPGO WRANGL HOLDEN
11/24/882 2 02/08 JACK ??? GERALD
11/25/881 0 21/21 NFBMIN PIGEON
12/22/8811 1 05/11 TLIGHT JACK PORCH CONRAD
01/14/895 3 01/08 BARSTL MONKEY
01/18/892 2 09/11 PIGEON NSBOOG HEAVEN LIROCK
01/19/891 1 07/09 STOPGO PIGEON WRANGL MIDNIG
01/20/891 2 12/15 WALKON ALRIGH IMPOSS LSTRAW
01/26/891 1 07/08 PIGEON CBROWN MRSOUL
02/01/891 2 02/15 PIGEON WALKON CONRAD
02/03/891 0 03/11 WRANGL CONRAD PIGEON MACHIN
02/04/891 0 01/13 STOPGO CBROWN
02/14/892 1 11/11 WRANGL BOFD
02/17/891 0 04/14 MACHIN LSTRAW IMPOSS DRUMS
03/11/893 1 12/12 CONRAD TROUBL
03/23/893 0 09/14 WRANGL DRUMS AOFD CBROWN
03/25/891 2 06/10 MACHIN CONTEN IMPOSS LSTRAW
04/08/893 1 12/12 PIGEON CBROWN
04/16/893 0 09/10 LEGBA PIGEON PORCH
04/21/892 0 04/14 STOPGO LSTRAW AOFD TLIGHT
04/26/892 0 17/17 IMPOSS ALONE
05/??/891 0 05/15 DRIVIN WORRY PROVIN STOPGO
05/04/891 1 07/11 MACHIN WORRY PROVIN TLIGHT
05/13/892 0 07/12 WORRY IMPOSS ALONE PORCH
06/15/895 0 08/15 KATZOO FANTAS AOFD WORRY
07/12/893 1 09/09 CONRAD PROVIN
07/21/893 0 04/04 CONRAD CHILLY
07/24/892 1 06/06 PIGEON KATZOO
08/05/892 2 08/14 HCHILD CBROWN DRIVIN DISCO
08/10/892 2 05/10 PROVIN ALONE LSTRAW BARSTL
08/11/891 0 02/15 WORRY MACHIN BARSTL
08/19/892 1 06/07 PROVIN JACK LIROCK
08/22/891 2 02/02 AOFD
08/29/891 2 10/10 CHILLY CONTEN
09/08/893 1 05/06 PIGEON CBROWN CFMWH
09/19/892 2 10/11 PORCH POSTCA CONRAD
09/24/891 0 01/01
09/29/892 1 08/10 ALONE CONRAD MONKEY CREAMP
10/04/892 2 07/10 MACHIN BARSTL GIMME CHILLY
10/07/891 0 04/14 ALONE CONRAD MONKEY CREAMP
10/12/891 2 10/12 STOPGO DRUMS ALONE PORCH
10/14/891 2 07/11 WALKIN MACHIN BOFD BOWLW
10/15/891 2 02/11 LEGBA BOFD ROCK
10/17/891 2 10/10 BARSTL WRANGL
10/18/891 2 08/11 CBROWN ROCK GMLSG IMPOSS
10/19/891 2 08/11 WALKIN LEGBA HEAVEN CONRAD
10/20/891 2 02/10 PORCH PROVIN STONED
10/21/891 1 06/11 TRACTO WORRY PROVIN TLIGHT
10/23/891 2 06/07 HOLDEN ALONE PORCH
10/25/892 2 01/11 ROCK TRACTO
10/26/891 2 01/06 BARSTL WALKIN
10/27/891 1 05/10 TRACTO PROVIN WALKIN WORRY
10/30/892 0 15/15 TYSHOE CHILLY
11/02/892 2 09/10 BARSTL CBROWN TLIGHT
11/03/891 2 05/09 SHOOTO PROVIN ROCK CHILLY
11/04/891 2 04/11 JACK WORRY HEAVEN LEGBA
11/09/893 0 09/11 MACHIN BARSTL IMPOSS CHILLY
11/14/892 2 05/11 PIGEON SHOOTO ROCK DEVIL
11/15/891 2 08/09 WALKIN CBROWN FANTAS
11/16/891 2 03/08 HOLDEN ROCK POSTCA PROVIN
11/17/891 2 02/11 PORCH PIGEON BARSTL
11/18/891 1 08/10 TRACTO WRANGL KATZOO PORCH
11/20/891 2 06/07 ROCK LEGBA CHILLY
11/21/891 2 05/09 DEVIL WORRY CONRAD PROVIN
11/22/891 2 03/08 WRANGL ROCK GMLSG MACHIN
11/24/891 0 06/08 PIGEON CBROWN PROVIN PORCH
11/30/892 1 11/11 WORRY WALKIN
12/01/891 2 03/12 PIGEON HEAVEN DRUMS LEGBA
12/02/891 2 02/06 CHILLY PROVIN PIGEON
12/06/891 1 09/09 WRANGL TRACTO
12/09/892 2 03/06 CHILLY BARSTL MONKEY DRIVIN
12/13/891 2 04/12 IMPOSS PROVIN AOFD LEGBA
12/14/891 2 06/12 KATZOO IMPOSS PROVIN STOPGO
12/29/893 1 09/10 TRACTO WRANGL WRANGL
12/31/892 2 01/13 CONTEN MACHIN
01/04/902 1 10/10 GENESI PIGEON
01/05/901 2 07/08 BOFD PROVIN PORCH
01/06/901 2 10/10 DISCO DRIVIN
01/08/901 0 12/16 WORRY STOPGO ROCK PROVIN
01/10/901 1 09/09 WORRY JACK
01/11/901 1 06/11 WRANGL WORRY PIGEON HOLDEN
01/12/901 2 04/05 ALRIGH BARSTL LEGBA
01/17/902 2 06/07 BARSTL HOLDEN PROVIN
01/18/901 2 10/10 BARSTL CONRAD
01/19/901 0 12/13 WRANGL HOLDEN CHILLY
01/20/901 0 13/14 PIGEON CONRAD TRACTO
01/24/901 2 09/15 DEVIL PORCH CONTEN CBROWN
01/25/901 1 01/11 MONKEY IMPOSS
01/29/901 2 07/10 WORRY ALONE BOFD PIGEON
01/30/901 1 12/12 BARSTL PROVIN
01/31/901 0 11/12 STOPGO PROVIN CHILLY
02/02/902 2 09/09 CBROWN POSTCA
02/07/902 0 16/16 TRACTO PORCH
02/08/901 1 10/10 TLIGHT WRANGL
02/10/902 2 06/12 DRIVIN ROCK JACK BOFD
02/11/901 1 11/13 LEGBA DRIVIN DRIVIN BREATH
02/15/902 0 08/09 MACHIN BARSTL CHILLY
02/16/901 0 05/10 CONRAD DEVIL GIMME IMPOSS
02/21/902 2 05/09 WRANGL LEGBA CHILLY PORCH
02/22/901 2 06/07 PROVIN PORCH MRSOUL
02/23/901 2 08/11 PROVIN LOWRID HEAVEN CONRAD
02/24/901 2 09/09 GUILDE DRIVIN
02/26/901 1 10/10 WALKIN CBROWN
03/03/903 1 11/11 TLIGHT ROCK
03/06/901 2 04/11 HOLDEN ALONE PROVIN NOUSE
03/08/902 3 04/09 LSTRAW STOPGO WALKIN WORRY
03/10/902 2 07/07 SCKATY PROVIN
03/12/901 0 10/12 TLIGHT PROVIN CBROWN PORCH
03/15/903 0 11/12 CHILLY TRACTO PORCH
03/16/901 0 09/09 HOLDEN DEVIL
03/23/902 2 02/09 NOUSE WORRY PROVIN
03/24/901 0 10/10 PORCH PROVIN
04/04/901 2 09/11 WALKIN CONTEN HEAVEN PORCH
04/05/901 0 13/15 MACHIN BARSTL PROVIN MRSOUL
04/07/902 0 06/14 PIGEON CBROWN PROVIN STOPGO
04/13/902 1 01/09 AOFD CBROWN
04/21/902 1 09/09 POSTCA ROCK
04/25/901 2 02/10 LIROCK PIGEON WALKIN
04/26/901 1 09/09 PROVIN STOPGO
04/27/901 2 07/07 TRACTO HEAVEN
04/28/901 0 14/15 MACHIN BARSTL PIGEON
05/05/903 2 07/12 PIGEON TRACTO EWSY GIMME
05/10/902 1 11/12 CBROWN STOPGO MRSOUL
05/11/901 0 04/10 IMPOSS TLIGHT LA TRACTO
05/16/901 2 10/11 DRIVIN BOFD MRSOUL
05/17/901 2 04/12 IMPOSS LIROCK PROVIN HEAVEN
05/18/901 2 03/10 PROVIN NOUSE WALKIN IMPOSS
05/19/901 1 10/10 HOLDEN CBROWN
05/23/901 2 09/13 DRIVIN WORRY MACHIN BARSTL
05/24/901 2 03/08 IMPOSS PROVIN LSTRAW PORCH
05/26/902 2 08/11 LA IMPOSS MACHIN BARSTL
06/06/903 1 01/09 TLIGHT ROCK
06/07/901 2 08/10 CONRAD ARLEEN MACHIN TLIGHT
06/08/901 2 06/11 GMLSG CHILLY DRIVIN DISCO
06/10/901 0 13/20 BARSTL PORCH WRANGL TLIGHT
06/14/901 2 01/09 MACHIN BARSTL
06/15/901 0 17/18 LOWRID CBROWN PROVIN
06/16/901 2 05/08 WORRY HEAVEN STOPGO NOUSE
06/17/901 2 03/05 STOPGO NOUSE MACHIN BARSTL
06/21/901 2 13/13 WORRY HEAVEN
06/22/901 2 07/11 ALONE WORRY HEAVEN ROCK
10/31/92372 E 04/04 SLEAF MAGGOT
10/31/93165 0 14/24 HOLDEN FISH SLEAF TLIGHT
10/31/94126 2 09/10 MAGGOT BLACK MRSOUL
04/21/9556 2 06/10 TYSHOE WONDER DEVIL BLACK
08/01/9552 2 09/10 DRIVIN PILGRI MSTOME
10/31/9540 E 03/04 AUNTAV VACATI CREAMP
10/31/9695 1 01/10 FISH CBROWN
06/21/9755 2 07/10 CHILLY MONKEY DRUMS PILGRI
10/31/9753 1 08/09 4CNRRM USEME BLACK
12/31/9722 1 01/07 LGTSOR WISHYW
06/18/9846 1 09/09 ROOF GRETA
09/07/9828 2 09/09 GUILDE WISHYW
10/30/9819 2 09/10 ARLEEN DRUMS GRAND
11/25/9817 E 02/02 HEAVEN
12/31/986 2 09/09 ATLOW WONDER
04/30/9916 2 07/08 RIDEME DRUMS TRACTO
06/25/9911 2 09/09 SUPERS SCKATY
07/23/9919 E 01/01
07/28/994 2 09/09 DRUMS REBIRT
10/15/9933 E 02/02 HELPME
10/29/999 E 01/02 EOFSHW
11/21/9912 2 01/08 1STEVE DRIVIN
11/27/994 1 10/10 HCHILD SUPERS
12/30/991 E1 01/02 MSTOME
04/11/009 E 02/02 UBFINE
04/22/008 2 10/12 BREATH DRUMS POSTCA 1STEVE
07/02/0020 2 03/09 PIGEON BOFD WEIGHT GUILDE
07/28/0018 1 07/09 BWMAMM RHMAMA MAGGOT CHILLY
08/04/005 2 04/09 DISCO GRETA FISH DRUMS
08/13/005 2 08/10 GUILDE DRUMS SHARON GRAND
10/20/004 2 07/12 BWMAMM PIGEON DRUMS BLKHOL
11/04/0011 1 09/09 BLACK PUSHER
11/21/0010 2 09/09 TPTOWN LOWRID
04/28/0117 2 09/10 DRUMS BOWLW BLACK
06/13/017 2 03/09 PAPAH ATLOW STOPBD VACATI
06/30/0112 2 01/10 STOPBD GIVE
07/11/018 E 02/02 NOLOSS
07/28/0114 1 03/09 POSTCA OPHELI LA IMPOSS
10/16/019 2 10/10 BEAR BLIGHT
10/31/0112 2 01/09 JOEGAR WILDTG
11/12/0110 2 09/10 DRUMS PIECES CREAMP
04/24/0217 1 09/09 GRETA BWMAMM
06/28/027 2 03/11 WEIGHT PUSHER DORETH BAYOUL
07/06/026 1 07/08 NOUSE ROCK KATZOO
07/12/024 2 08/10 PUSHER DRUMS RADIO MSTOME
07/18/023 2 08/09 DRUMS SUPERS KATZOO
07/24/024 1 03/08 ATLOW JKMB NOUSE BEAR
11/05/0210 2 03/10 THSAUS ONEBY1 GRNONI RIDEME
04/19/0321 E 02/02 DAISYM
04/29/036 2 10/11 DRIVIN TYSHOE TALBOY
05/07/035 1 06/11 CYNIC PIECES OLDJOE COCOAL
05/17/036 1 11/12 TRVMAN YBGRLS FSHING
06/29/036 1 08/11 CYNIC STONED WISHYW PIECES
07/05/034 1 02/08 BLACK BINDIN YBGRLS
07/18/039 2 08/10 ARLEEN DRUMS NOSUGT WEIGHT
07/29/039 1 04/08 JUNIOR RIDEME REBIRT DINER
08/07/037 2 06/15 FSHING PIECES SURPRS DRUMS
09/28/039 2 10/11 TYSHOE PAPAH ONEBY1
10/07/036 2 03/12 MRSOUL SURPRS DOWN SPRKFL
10/14/035 E 01/02 2NNGHT
10/28/0310 2 03/10 DISCO DINER SURPRS BLIGHT
10/31/032 2 09/10 LVDRUG ARLEEN TIMWRP
12/31/036 2 06/06 DISCO JACK
04/19/0520 2 01/10 CFMWH FSHING
05/01/059 2 02/10 REBIRT SITARA NOUSE
06/29/0511 2 02/12 DRUMS LIBLED PROVIN
07/16/0512 E 02/03 EXPDAY LDANCE
08/03/0511 2 03/11 HELPME YSBG CLOWNS DAISYM
10/08/0517 2 01/12 TYSHOE WRANGL
10/23/0511 2 09/11 USEME NEBULO GRETA NONFRE
10/31/055 E 03/03 DRKEND NO2RUN
06/25/0617 1 05/09 LLILLY BEAR OLDNHD CRAZY
07/04/066 E 02/02 OLDJOE
07/26/0614 2 02/11 PILGRI DOWN CLOWNS
08/02/066 2 02/10 CONRAD PIECES THSAUS
09/24/0617 E 02/02 MYGBF
10/10/0611 1 10/10 MERCY THNAIR
10/17/065 2 02/11 YSBG LTWING TYSHOE
11/03/0612 2 07/10 REBIRT PAYMH DRUMS HATFIE
03/28/0710 2 05/11 2NDSKN RIDEME XKATIE RADIO
04/15/0712 1 01/09 PARSON REBIRT
11/10/0766 1 02/09 POSTCA GDPEOP TICKLE
04/23/0818 2 06/11 ONEBY1 MDEW DRUMS PROVIN
07/02/0818 2 03/12 TICKLE CGHIGH DINER REBIRT
07/21/0813 1 08/10 COACH AOFD ROCK SLDRCK
08/28/086 1 09/09 TLIGHT WRANGL
10/29/0815 1 08/09 PILGRI SMKFAC WEREWO
12/31/0811 1 04/09 TLIGHT WRANGL TAKEOU PORCH
05/05/1072 2 06/11 DRUMS SHARON TYSHOE SLOUIS
07/04/1013 2 10/10 DRUMS BEAR
09/23/1024 1 04/13 TLIGHT WRANGL TAKEOU PORCH
02/10/1128 2 10/11 FIRE WRANGL KATZOO
07/16/1141 2 04/12 JUNIOR JUNK JACK SURPRS
10/11/1122 2 05/11 TW4NO1 2NDSKN 1STEVE ACTMAN
01/29/1334 2 08/09 GUILDE DRUMS ATLOW
07/20/1342 2 07/10 NOSUGT REBIRT FISH VACATI
10/31/1319 1 05/10 TALBOY BLIGHT HEROES IMPOSS
04/03/1432 2 09/10 DRIVIN RIDEME FISH
06/13/1410 0 02/19 LGDTB BETOFF BEAR
01/25/1547 1 05/08 LLILLY WTSMAN WALKON COTTON
09/20/16130 1 09/09 HEROES REBIRT
10/29/1610 1 01/09 HOLDEN MONKEY
09/17/1725 E 01/02 BLACK
10/28/175 2 09/11 AUNTAV CAGWYW HONBEE RHMAMA
10/21/1833 1 02/10 CONRAD STOPGO AUNTAV
01/25/198 1 01/10 1STEVE YSBG
01/26/2045 1 09/09 JACK LGTSOR
08/08/2116 1 01/09 GRETA CODREA
05/27/2233 1 02/09 RITFW HOLDEN LLILLY
01/14/2331 1 01/09 MONKEY RIDEME
06/23/2458 2 07/11 MACHIN BARSTL SAINTX RIDEME
DuckRock
Additions/Comments to: Feedback
Copyright © 1995-2024 by DuckRock Productions. All rights reserved.
The lists and information on this site are for personal use only. They may not be distributed in any manner without the written permission of DuckRock Productions. We have spent thousands of hours compiling and verifying this information. Please don't rip us off. This site is not affiliated with, or endorsed by, Widespread Panic, Sanctuary Records or Brown Cat (but we think they are nifty bunch of folks anyway).