| ||||||||
Machine (Widespread Panic/Rob Crosby)
leads taken from 9/25/93 Columbia, SC
/ / / / / / / /
|-------------------|--------------------------|
|-------------------|--------------------------|
|---------------2v--|--------------------------|
|------4-----h------|-----4-----h--2-----------|
|-----------2^4-----|----------2^4----4--2-0---|
|---2-----2---------|--2-----2-----------------|
F#m Am F#m Em
/ / / / / / / /
|-------------------|------------------|
|-------------------|------------------|
|---------------2v--|------------------|
|------4-----h------|-----4-----2--3---|
|-----------2^4-----|-----------2--3---|
|---2-----2---------|--2-----2--0--1---|
F#m Am F#m E F
/ / / / / / / /
|-------------------|--------------------------|
|-------------------|--------------------------|
|---------------2v--|--------------------------|
|------4-----h------|-----4-----h--2-----------|
|-----------2^4-----|----------2^4----4--2-0---|
|---2-----2---------|--2-----2-----------------|
F#m Am F#m Em
/ / / / / / / /
|-------------------|--------------------------|
|-------------------|--------------------------|
|---------------2v--|--------------------------|
|------4-----h------|-----4-----h--2-----------|
|-----------2^4-----|----------2^4----4--2-0---|
|---2-----2---------|--2-----2-----------------|
F#m Am F#m Em
hold 3 beats
|-----------------------------------------|
|---7-------------------------------------|
|-----9(11)9-7-7-7-9(11)9-----------------|
|-------------------------7-5/7-5/7-5/7---|
|-----------------------------------------|
|-----------------------------------------|
D (lasts for 4 measures)
/ / / / / / / /
|-----------------------|-----------------------------|
|-----------------------|-----------------------------|
|-----------trplt-2v----|----------trplt--------------|
|------4----/---\-------|-----4----/---\-2------------|
|-----------2-3-4----4--|----------2-3-4----4-3-2-0---|
|---2-------------------|--2--------------------------|
F#m Am F#m Em
/ / / / / / / /
|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------trplt-2v----|--------------------|
|------4----/---\-------|-----4--------------|
|-----------2-3-4----4--|----------2--3--4---|
|---2-------------------|--2-----------------|
F#m Am F#m
1st time:
/ / / /
|--7---5---3---3--|---------------------------------------|
|--8---7---5---5--|---------------------------------------|
|--9---7---5---5--|-----------9-9-7--7-9^7--7-9^7-9(11)---|
|--9---7---5---5--|---5-5-7-5-----------------------------|
|--7---5---3---3--|---------------------------------------|
|-----------------|---------------------------------------|
Em D C C C (lasts for 4 measures)
repeat from top
2nd time:
/ / / /
|--7---5---3---3--|--------------------------------------|
|--8---7---5---5--|--------------------------------------|
|--9---7---5---5--|----------7(9)------------------------|
|--9---7---5---5--|--5-5-7-5-------5-5-7-5---------------|
|--7---5---3---3--|-----------------------5-5-5\3--------|
|-----------------|--------------------------------------|
Em D C C C (improv for 16 measures)
improv. over D for 4 measures
improv. over Em for 8 measures stepping up to F and into...
/ / / / / / / /
|-------------------|--------------------------|
|-------------------|--------------------------|
|---------------2v--|--------------------------|
|------4-----h------|-----4-----h--2-----------|
|-----------2^4-----|----------2^4----4--2-0---|
|---2-----2---------|--2-----2-----------------|
F#m Am F#m Em
/ / / / / / / /
|-------------------|------------------|
|-------------------|------------------|
|---------------2v--|------------------|
|------4-----h------|-----4-----2--3---|
|-----------2^4-----|-----------2--3---|
|---2-----2---------|--2-----2--0--1---|
F#m Am F#m E F
/ / / / / / / /
|-------------------|--------------------------|
|-------------------|--------------------------|
|---------------2v--|--------------------------|
|------4-----h------|-----4-----h--2-----------|
|-----------2^4-----|----------2^4----4--2-0---|
|---2-----2---------|--2-----2-----------------|
F#m Am F#m Em
/ / / / / / / /
|-------------------|--------------------------|
|-------------------|--------------------------|
|---------------2v--|--------------------------|
|------4-----h------|-----4-----h--2-----------|
|-----------2^4-----|----------2^4----4--2-0---|
|---2-----2---------|--2-----2-----------------|
F#m Am F#m Em
end on F#m
common segues: Machine > Barstools And Dreamers Machine > Travelin' Light
last updated:10/12/1998 | ||||||||
| ||||||||