Everyday Companion Online
QUICK SEARCH



Search Tips
Places To Go
Home
Touring Companion
Today In Panic History

Setlists (By Year)
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985

Places Played

Everytime Played

Guests
By Artist
By Show

Stats
Brief Overview
Stats Main Menu

Cancelled Shows

SideProject, Studio,
& Rehearsal Setlists


Raps/Teases/Jams

Incomplete Shows
Missing Setlist
Partial Setlist
Missing Venue Info

Miscellaneous
Chords & Tab
Lyrics
Song Histories
Discography
Time Line

Song Information
Overview


Event Search
JamBase

An interactive database of band tourdates, links, articles and contact info.
Band:
State:
Date:
Today's Shows
Search

Links
Widespread Panic
Spreadweb
The Sandbox
An Honest Tune
Live Widespread Panic
WSP Traders Club
Panic Stream
Known Soundboards
TapeTracker
Fantasy Tour
Panic Poster Archive
History

Angels on High

Date#SetPositionBefore-1BeforeAfterAfter+1
03/27/070 1 04/09 WALKON MSTOME PIECES HEROES
04/03/075 1 04/09 FISH BETOFF YSBG FLICKR
04/23/0713 1 07/09 REBIRT TALBOY STOPGO SLDRCK
04/01/0865 1 02/11 FLOOD DRIVIN 3CANDL
04/05/083 1 03/08 BWMAMM NORTH LLILLY ROCK
04/12/084 2 02/10 TRACTO BUSTIT SURPRS
04/20/085 1 03/09 LTKIN DISCO DYNMAN CODREA
05/01/087 0 16/20 IMPOSS DRIVIN PORCH PROTEI
06/15/083 E 01/02 PILGRI
06/22/083 1 04/11 CRADLE PLEAS PAPAJR DRIVIN
06/27/083 1 05/09 HOLDEN WDYBT HELPME NORTH
07/05/086 1 03/09 LTKIN LGDTB PAPAJR BLACK
07/12/085 0 04/18 WRANGL BLACK RIBAWY GRETA
07/19/085 1 08/10 WDYBT TICKLE TAKEOU PORCH
07/25/084 E 01/02 MRSOUL
10/10/086 1 06/11 LVNUSA GDPEOP TIMZON TPTOWN
10/18/085 2 06/09 BLIGHT RHMAMA MTMNTC SUPERS
10/28/086 1 06/09 REBIRT SENDYM AOFD HEROES
11/07/085 1 04/09 TLIGHT FISH NOUSE CBROWN
11/19/083 1 03/11 HEROES DISCO SMKFAC FTDIE
12/31/084 2 11/14 WBRAIN DBDEND ARLEEN PAPAH
04/13/091 2 02/14 2NDSKN DINER CRADLE
04/19/095 1 10/11 NOUSE SLOUIS GOWEST
07/11/091 2 03/11 HDNNB PARSON GRETA DRUMS
07/24/095 1 07/11 TIMZON ATLOW TROUBL AOFD
08/24/093 0 03/15 BETOFF HEROES HOLDEN GIVE
09/01/095 0 06/13 RIDEME DINER LKWOMN LOVELT
10/04/093 0 04/16 WORRY PIGEON HEROES RIBAWY
10/13/096 0 06/15 ACTMAN TIMZON REBIRT WTSMAN
11/06/098 1 05/10 BETOFF WONDER AOFD WTSMAN
11/14/096 2 10/12 DRUMS MASQUE PARSON TALBOY
11/24/096 2 03/12 DISCO DINER MACHIN BARSTL
12/30/094 1 08/09 CBROWN REBIRT WEIGHT
04/17/106 0 06/16 CODREA FISH PAPAH DRUMS
04/27/106 1 06/11 CBROWN BETOFF SHAPE GRETA
06/29/1016 1 07/10 THNAIR BLACK PAYMH RIBAWY
07/09/107 0 06/19 CHAINS HAPPY JUNIOR COTTON
07/22/108 1 05/10 IMITLS TRUNAT APLANE PILGRI
10/01/1017 1 08/09 TRACTO HELPME LIFEDW
10/10/108 1 06/10 COTTON TYSHOE LSTRAW LLILLY
10/22/107 1 06/09 GRADLE RADIO SURPRS PROTEI
03/17/1112 0 04/10 COTTON PILGRI UPALLN JUNIOR
04/14/119 0 05/21 IMITLS TRACTO PAYMH STOPBD
05/29/116 0 06/16 WONDER HEROES TALBOY DRIVIN
06/17/114 1 06/10 CGHIGH AUNTAV GRETA LLILLY
06/29/117 1 05/11 BETOFF DINER APLANE CLIMB
07/09/117 1 01/10 REBIRT RIBAWY
09/16/119 1 07/09 LLILLY WALKIN REBIRT BLACK
09/28/119 1 07/10 VSTDAY DINER HELPME REBIRT
10/07/116 2 05/10 BETOFF PIGEON APLANE DRUMS
10/14/115 1 07/10 GRETA UGOTY HWORLD COTTON
10/22/116 1 06/10 NOSUGT AUNTAV NOUSE CBROWN
04/14/1332 1 04/09 MSTOME WONDER REBIRT CODREA
05/02/1310 0 08/21 PIECES HWORLD GOWEST DRUMS
07/09/1319 1 08/10 STOPBD DISCO CHAINS TLIGHT
12/13/1337 0 12/14 SURPRS EXPDAY JESUS GRAND
12/31/132 2 06/08 PAPAH OLDNHD DEVDIS TLDRAG
06/21/1434 0 09/17 PILGRI PORCH SAINTX PAPAH
07/03/147 2 10/12 HATFIE CONRAD LGTSOR RHMAMA
09/14/147 0 13/19 HELPME 2NDSKN YSBG CONRAD
10/05/143 2 04/09 PUSHER SAINTX 2NDSKN STOPBD
10/12/144 2 04/09 TLIGHT 2NDSKN SURPRS DRUMS
10/19/145 2 06/10 RIDEME TRACTO OLDNHD DRUMS
10/26/145 2 06/11 ATLOW CHAINS RIDEME DRUMS
11/01/144 1 06/10 WRANGL WALKIN RADIO MERCY
03/17/1513 2 03/10 JHNYOK 2NDSKN PAPAH RIDEME
03/27/156 2 07/08 PAPAH DRUMS LIFEDW
04/20/157 1 08/09 STONED ROCK GRAND
06/23/1517 2 03/09 RADIO BARSTL RIDEME TYSHOE
07/02/155 2 09/11 STOPGO FISH WAIT4B JESUS
07/17/157 1 08/09 GRETA ATLOW CONRAD
02/03/1618 2 09/11 APLANE DRUMS UGOTY IMITLS
02/19/1610 2 09/13 ATLOW DRUMS WAIT4B JESUS
04/26/1617 1 05/10 1STEVE SHUTUP REBIRT MERCY
06/29/1616 2 03/11 1STEVE STONED DINER SHUTUP
07/09/166 1 07/08 COTTON JACK FISH
09/13/1611 2 09/11 1FAVOR DRUMS PROTEI SEWMAC
10/30/1615 1 04/10 JESUS HAPPY GDPEOP HEAVEN
05/04/1712 0 14/17 TYSHOE SURPRS HEROES MSTOME
10/21/1714 1 07/09 DYNMAN APLANE PAPAJR IMITLS
08/04/1971 1 05/08 MSTOME SENDYM FANTAS UPALLN
DuckRock
Additions/Comments to: Feedback
Copyright © 1995-2024 by DuckRock Productions. All rights reserved.
The lists and information on this site are for personal use only. They may not be distributed in any manner without the written permission of DuckRock Productions. We have spent thousands of hours compiling and verifying this information. Please don't rip us off. This site is not affiliated with, or endorsed by, Widespread Panic, Sanctuary Records or Brown Cat (but we think they are nifty bunch of folks anyway).