Everyday Companion Online
QUICK SEARCH



Search Tips
Places To Go
Home
Touring Companion
Today In Panic History

Setlists (By Year)
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985

Places Played

Everytime Played

Guests
By Artist
By Show

Stats
Brief Overview
Stats Main Menu

Cancelled Shows

SideProject, Studio,
& Rehearsal Setlists


Raps/Teases/Jams

Incomplete Shows
Missing Setlist
Partial Setlist
Missing Venue Info

Miscellaneous
Chords & Tab
Lyrics
Song Histories
Discography
Time Line

Song Information
Overview


Event Search
JamBase

An interactive database of band tourdates, links, articles and contact info.
Band:
State:
Date:
Today's Shows
Search

Links
Widespread Panic
Spreadweb
The Sandbox
An Honest Tune
Live Widespread Panic
WSP Traders Club
Panic Stream
Known Soundboards
TapeTracker
Fantasy Tour
Panic Poster Archive
HistoryChordsLyrics

Radio Child

Date#SetPositionBefore-1BeforeAfterAfter+1
03/26/950 1 09/10 HOLDEN ALONE FISH
03/29/952 2 04/13 WTSMAN MONKEY WESTVA APLANE
03/31/952 1 03/11 WEIGHT BLACK LEGBA LA
04/03/952 2 04/10 ROCK BLACK PILGRI SMOKAB
04/05/952 1 03/09 TLIGHT WEIGHT CGHIGH JKMB
04/08/954 2 09/12 WRANGL HATFIE CHILLY JACK
04/11/952 2 03/10 GRAND STOPGO DREAM LGDTB
04/15/953 1 03/08 WRANGL PARSON LA PILGRI
04/20/953 0 05/17 WONDER APLANE PILGRI ONEBY1
04/23/953 0 10/18 MONKEY BETOFF LTKIN WESTVA
04/27/952 1 07/09 HELPME REBIRT MERCY TRACTO
04/30/953 1 07/08 NOUSE WALKIN CHILLY
05/04/953 0 05/17 BOFD CGHIGH HELPME SENDYM
05/06/953 1 09/11 ALONE CGHIGH PIECES FISH
05/13/952 1 05/09 WRANGL BLACK CGHIGH WEIGHT
05/17/952 2 02/11 FISH DINER LSTRAW
05/19/952 1 04/10 AOFD CHILLY BLACK PIECES
05/23/954 1 07/09 ASTDOM GIMME LSTRAW PAPAH
05/26/953 0 06/15 PAPAH WALKIN HATFIE PARSON
06/01/952 0 07/14 PIECES LA BETOFF APLANE
07/07/953 0 05/09 GRAND PLEAS CGHIGH TRACTO
07/11/953 2 07/10 TAKEOU APLANE MAGGOT HEAVEN
07/14/954 2 05/09 HELPME FISH ALONE CHILLY
07/16/951 0 04/16 TRACTO BLACK CGHIGH DRIVIN
07/19/953 1 06/09 BOFD STOPGO NOUSE CBROWN
07/21/952 1 04/08 WEIGHT WALKON PIECES HOLDEN
07/26/954 2 02/11 GRAND PAPAH JUNIOR
07/29/953 1 05/08 LSTRAW WALKON CGHIGH BOFD
08/03/953 1 09/09 GRADLE SCKATY
08/05/952 2 05/12 CHILLY PILGRI TALBOY ARLEEN
09/09/953 1 04/10 PARSON PLEAS FISH ALONE
09/15/953 2 08/13 WTSMAN HEROES DRUMS DISCO
09/20/953 2 04/11 IMPOSS CBROWN JACK WONDER
09/22/952 1 09/10 STOPGO FANTAS CONRAD
09/26/953 2 01/11 STOPGO CBROWN
09/29/952 1 04/10 AOFD PIGEON HATFIE WTSMAN
10/03/953 2 05/10 NOUSE HATFIE JACK WTSMAN
10/08/953 1 06/09 HATFIE IMPOSS WONDER HOLDEN
10/13/953 1 03/09 SENDYM DISCO MRSOUL PIECES
10/19/953 1 09/10 HATFIE PIECES WALKON
10/24/953 2 06/11 HATFIE BWMAMM GMLSG MACHIN
10/28/953 2 08/09 ALONE TYSHOE BOWLW
12/29/953 1 06/09 JACK WALKIN NOUSE BLACK
01/18/963 1 08/10 TALBOY ALONE WONDER WALKIN
01/25/965 1 04/11 HATFIE SENDYM MERCY WEIGHT
01/29/964 1 06/10 LTKIN BWMAMM BLIGHT VACATI
02/06/964 2 06/11 HOLDEN BOWLW BOFD WEIGHT
02/10/963 1 06/11 WONDER GRADLE HCHILD DISCO
03/23/965 1 04/11 NOUSE CBROWN HEROES IMPOSS
03/29/964 1 08/10 LA CBROWN HOLDEN MSTOME
04/03/964 1 04/11 PIGEON LGDTB PILGRI SOLACE
04/09/963 1 05/12 CGHIGH MONKEY ALONE DINER
04/13/963 2 04/11 DINER GENESI NOUSE ALONE
04/19/963 1 03/09 PLEAS CGHIGH CODREA COCOAL
04/24/964 1 03/09 PIGEON PLEAS GENESI UGOTY
04/27/962 1 01/09 DINER HWORLD
05/23/962 1 03/09 KATZOO PIGEON PLEAS BLIGHT
05/26/962 2 05/12 CONRAD HWORLD DINER DRIVIN
06/01/963 1 05/11 AOFD HEROES LSTRAW GALEON
06/05/963 1 07/09 STOPGO CGHIGH GLORY NOSUGT
06/10/963 2 03/11 TALBOY HATFIE PILGRI BLIGHT
06/14/963 2 01/11 WEIGHT COCOAL
06/18/963 2 04/13 TALBOY CGHIGH MONKEY APLANE
06/22/963 1 05/09 JUNIOR HEROES WEIGHT NOLOSS
06/27/963 2 06/11 COCOAL WEIGHT MERCY DRUMS
10/05/964 1 07/09 DINER ROCK JACK MSTOME
10/10/963 1 02/10 PLEAS ROCK HAPPY
10/14/963 1 04/09 DBUSIN IMPOSS BARSTL AOFD
10/19/963 1 08/10 HOLDEN MONKEY CGHIGH TLIGHT
10/22/963 1 02/11 BARSTL DISCO GRETA
10/30/965 2 03/10 HOLDEN BLACK WRANGL NOLOSS
11/06/965 1 07/09 LEGBA CGHIGH GIMME TLIGHT
11/09/963 1 04/09 MSTOME PIECES FANTAS DINER
12/28/961 0 03/13 AUNTAV TALBOY GOWEST CODREA
12/29/961 1 05/10 STOPGO WEIGHT JACK MSTOME
03/11/973 0 08/10 BOFD LTKIN RADIO CONRAD
03/11/973 0 09/10 LTKIN RADIO CONRAD
03/13/972 1 01/09 BARSTL CBROWN
03/17/973 1 08/09 LA ROOF TLIGHT
03/22/974 1 06/09 LEGBA JUNIOR AUNTAV ROCK
03/27/973 2 11/11 JACK CHILLY
03/29/972 1 07/09 TRACTO GIMME STOPGO CONRAD
04/04/973 1 07/09 DRIVIN HAPPY JACK PARSON
04/11/974 1 02/09 GOWEST JACK WEIGHT
04/18/974 1 02/09 WEIGHT STOPGO LEGBA
04/22/973 1 03/09 LGDTB BETOFF GENESI BOFD
04/25/972 2 09/10 PILGRI DRUMS PROVIN
04/29/973 2 02/10 LGDTB CGHIGH SMOKAB
05/02/972 2 08/12 APLANE BLIGHT PIECES FISH
05/07/973 1 11/11 HATFIE LGTSOR
05/10/973 2 03/11 GRETA STOPGO PILGRI BLACK
06/21/972 1 03/11 WALKON DISCO GRADLE DYNMAN
06/26/974 2 05/09 ARLEEN WRANGL PILGRI DRUMS
07/01/973 1 04/09 DWYL BETOFF ONEBY1 CBROWN
07/05/973 0 07/12 UGOTY HATFIE ALONE DRUMS
07/09/973 1 09/09 ITWASU SENDYM
07/13/973 1 03/09 SCKATY HWORLD CBROWN PIGEON
07/18/973 1 09/09 1FAVOR LEGBA
07/22/973 1 07/09 MACHIN BARSTL GIMME PIGEON
07/26/973 1 09/09 LSTRAW WBRAIN
09/07/973 1 01/09 WEIGHT WDYBT
09/10/972 2 09/09 DRUMS STOPGO
09/13/973 2 02/11 GRAND MACHIN BARSTL
09/17/974 0 02/02 AUNTAV
09/19/972 E 01/01
09/23/973 1 02/09 HOLDEN GRADLE NOUSE
09/27/973 1 03/09 TLIGHT PLEAS HEROES WALKIN
10/23/972 E 02/02 COCOAL
10/27/973 1 08/09 BETOFF ITWASU PAPAH
10/30/972 2 10/10 DRUMS LSOHHB
11/04/973 2 01/10 DISCO DYNMAN
11/08/973 1 09/09 MACHIN BARSTL
11/13/973 2 04/10 GRAND WDYBT MERCY USEME
11/18/974 1 01/09 BARSTL WBRAIN
11/22/973 2 02/09 TAKEOU PAPAH HEAVEN
11/28/973 2 01/10 BLIGHT NOUSE
12/29/972 2 03/10 REBIRT WRANGL NOUSE WALKIN
03/08/986 0 02/13 STOPGO PIGEON NOUSE
03/17/984 0 15/15 TYSHOE GMLSG
03/25/987 0 01/14 PLEAS HOLDEN
03/30/984 0 06/13 HOLDEN ROOF BARSTL BLACK
04/18/983 2 05/11 GRETA XKATIE ARLEEN PAPAH
04/29/983 1 09/09 HEROES DEVIL
05/03/983 1 03/09 TLIGHT LGDTB DYNMAN WALKIN
05/27/983 0 03/14 RIDEME ROCK WEIGHT UGOTY
06/02/984 1 10/10 WTSMAN XKATIE
06/06/983 0 06/14 ARLEEN MACHIN ATLOW DINER
06/10/983 0 06/12 SCKATY PIECES WBRAIN APLANE
06/17/984 0 02/14 LGDTB PIECES DYNMAN
06/20/982 0 05/07 TALBOY WALKIN CHILLY TRACTO
06/23/982 2 04/12 WTSMAN XKATIE CGHIGH WEIGHT
07/03/982 0 07/13 GALEON XKATIE DRIVIN DRUMS
07/08/983 0 02/14 DINER 1STEVE GRADLE
07/12/983 0 02/14 WEIGHT GRADLE ATLOW
07/17/983 2 04/09 HEAVEN RIDEME NOUSE BLIGHT
07/23/983 1 09/09 WEIGHT XKATIE
07/31/986 0 07/14 APLANE HATFIE MERCY PARSON
10/03/987 2 02/09 1STEVE DISCO GRETA
10/07/983 1 03/09 SENDYM PLEAS MONKEY WDYBT
10/13/984 1 09/09 WONDER MERCY
10/20/984 1 02/09 GOWEST RIDEME DISCO
10/24/983 1 10/10 HOLDEN XKATIE
10/31/984 2 07/10 BWMAMM BINDIN DRUMS CLIMB
11/05/983 2 03/10 MACHIN BARSTL OPHELI DINER
11/09/983 2 10/10 DRUMS PLEAS
11/16/983 1 05/09 REBIRT ALONE LIROCK MONKEY
11/20/983 2 08/08 DRUMS MERCY
11/23/982 0 07/08 BLACK HATFIE TLIGHT
11/25/982 1 10/10 BARSTL LIROCK
12/28/983 1 08/08 TALBOY XKATIE
04/08/994 2 08/08 DRUMS IMPOSS
04/16/995 1 05/09 PIGEON GRETA DRIVIN LIROCK
04/22/994 2 10/10 LSOHHB DRIVIN
04/25/993 1 09/09 WEIGHT XKATIE
04/30/993 2 04/08 ARLEEN XKATIE RIDEME DRUMS
05/04/993 2 01/09 GIMME DYNMAN
06/18/993 1 09/09 HATFIE LIROCK
06/26/996 2 01/10 MACHIN BARSTL
06/30/993 1 09/09 DINER CBROWN
07/06/994 2 07/07 DRUMS BEAR
07/10/993 1 02/08 CBROWN BINDIN WALKIN
07/14/993 1 08/08 HELPME SURPRS
07/20/993 2 08/08 DRUMS IMPOSS
07/25/994 1 02/08 CHILLY CHILLY PILGRI
08/10/995 2 11/11 DRIVIN BREATH
08/15/994 E 02/02 MRSOUL
08/20/994 0 14/14 PAPAH RHMAMA
08/26/994 0 04/13 BLACK CGHIGH KATZOO REBIRT
09/24/992 1 09/09 BWMAMM JACK
09/28/993 E 02/02 GIMME
10/05/995 2 03/08 TRACTO JACK CLIMB DRUMS
10/09/993 1 02/08 LGDTB BEAR 1FAVOR
10/14/994 1 09/09 TYSHOE LIROCK
10/22/995 1 06/09 HATFIE WRANGL PAYMH SENDYM
10/26/993 E 01/02 COCOAL
10/30/993 1 05/09 DYNMAN ALONE SANDBX WONDER
11/10/993 2 08/08 DRIVIN NORTH
11/14/993 1 08/08 CBROWN DYNMAN
11/20/994 2 01/08 TLIGHT MERCY
04/02/009 1 08/09 TPTOWN WTSMAN IMITLS
04/08/004 1 02/09 ACTMAN WAKER HWORLD
04/12/003 1 05/09 HOLDEN GENESI DRIVIN IMITLS
04/18/004 1 04/09 WDYBT TPTOWN AUNTAV SENDYM
04/24/004 2 09/09 ARLEEN RIDEME
04/28/003 1 09/09 MACHIN BARSTL
05/04/005 1 03/10 LGDTB BOWLW PIECES BETOFF
06/23/004 1 09/09 UGOTY STONED
06/28/004 2 03/08 PORCH XKATIE ALONE DRUMS
07/04/005 2 07/07 WDYBT XKATIE
07/14/006 1 09/09 BLIGHT HATFIE
07/21/005 1 08/08 SURPRS BINDIN
07/28/005 2 01/09 HOLDEN BEAR
08/04/005 1 09/09 GALEON XKATIE
08/13/005 1 09/10 WALKIN XKATIE CONRAD
10/21/005 1 09/09 BLACK XKATIE
11/02/008 1 07/09 MACHIN BARSTL STOPBD LMFIRE
11/08/004 1 09/09 THSAUS IMPOSS
11/15/004 2 01/10 GMLSG GRAND
11/22/005 2 01/11 APLANE IMITLS
11/29/004 2 06/10 BOFD XKATIE DRUMS HATFIE
04/21/017 2 09/09 DINER NOSUGT
04/28/015 1 05/09 WEIGHT IMPOSS HATFIE CHILLY
06/16/019 2 07/08 DRUMS XKATIE MSTOME
06/23/015 1 01/09 MACHIN BARSTL
06/30/015 2 10/10 IMPOSS MACHIN
07/07/015 1 05/08 BLIGHT CASA RIDEME PROVIN
07/13/014 2 04/10 IMITLS NFBMIN TALBOY LSOHHB
07/19/015 1 09/09 HOLDEN VSTDAY
07/27/017 1 09/09 XKATIE LIROCK
10/12/016 2 01/12 CONRAD IMITLS
10/22/018 E 02/02 LGTSOR
10/24/012 0 01/02 OLDJOE
10/30/015 0 06/09 DYNMAN TPTOWN PAYMH STOPBD
11/01/013 2 01/09 PIGEON BAYOUL
11/10/017 1 09/09 FISH WALKON
11/17/015 1 06/09 STOPBD DOWN LTKIN BARSTL
11/23/014 1 02/10 THSAUS PROVIN JACK
04/24/029 1 04/09 RHMAMA WDYBT ROCK PIECES
06/25/026 2 09/09 DRUMS GMLSG
07/12/0211 2 09/10 DRUMS COCONU MSTOME
07/19/024 1 05/08 SENDYM MSTOME USEME STOPGO
07/27/025 1 08/08 DORETH WEIGHT
08/18/023 1 03/08 OLDNHD ACTMAN REBIRT STOPBD
11/03/024 2 09/09 GOWEST XKATIE
11/10/025 1 04/08 GRETA CBROWN TLIGHT OLDNHD
04/12/0311 1 07/08 BLACK BLIGHT ACTMAN
04/18/035 1 02/08 ACTMAN PIGEON BLACK
04/25/034 2 03/11 DRUMS DISCO TALBOY TORART
05/06/037 1 02/09 PLEAS BARSTL CTCARS
05/13/034 2 02/12 THNAIR CHILLY PROVIN
07/01/0310 2 02/09 WDYBT USEME DINER
07/11/036 1 01/08 1STEVE WEIGHT
07/16/035 2 03/11 SIDARK GRAND MONSTR SURPRS
07/23/036 1 07/09 DRIVIN ACTMAN MWATER THNAIR
07/29/034 1 08/08 DINER 2NNGHT
08/02/033 1 05/08 TORART XKATIE CASA MWATER
08/09/036 2 12/12 CHILLY JACK
09/27/036 2 13/13 DRIVIN BLACK
10/07/037 1 08/09 PAYMH BINDIN CONRAD
10/14/035 1 09/09 CYNIC MWATER
10/22/036 1 08/08 BUSTIT MONSTR
11/07/039 E 03/03 DOWN AYRFTC
03/29/057 1 09/09 DOWN XKATIE
04/02/053 1 08/09 XKATIE MONSTR WEIGHT
04/08/055 2 10/10 XKATIE FISH
04/15/055 1 01/10 LTKIN ONEBY1
04/26/058 1 05/10 LLILLY LIROCK TRVMAN PAYMH
05/06/057 1 06/10 TROUBL PIECES MONSTR MERCY
06/28/057 1 09/09 STOPGO XKATIE
07/05/055 2 02/09 WALKON BOWLW CBROWN
07/20/059 1 02/10 SLDRCK TORART PAPAJR
07/27/055 1 06/08 MONKEY DOTFRM SEDATE CHILLY
09/24/0513 2 05/10 GOWEST OLDNHD GRETA SLDRCK
10/05/057 2 12/12 PUSHER MONSTR
10/14/056 2 10/12 BLACK DRUMS DBDEND PORCH
10/23/057 1 05/09 BEAR BINDIN MAGGOT CASA
12/29/0510 E 03/03 DBDEND DCKBAY
07/01/0616 1 06/09 WEIGHT LIROCK GRETA FFFLOO
07/12/067 1 02/08 XKATIE GDPEOP BAYOUL
08/10/0621 1 08/09 DINER PROVIN GRAND
09/15/065 1 03/10 CRADLE LTKIN TPTOWN JACK
09/26/067 1 07/08 FISH XKATIE GIVE
10/03/065 2 08/10 STOPGO DRUMS DEVIL CHAINS
10/10/065 2 01/10 BARSTL TRACTO
10/18/066 2 04/11 DYNMAN XKATIE WTSMAN PIECES
10/25/065 2 10/10 SURPRS CBROWN
11/02/064 0 02/02 TIMZON
03/11/077 0 06/17 MSTOME BUSTIT PILGRI WONDER
03/28/075 2 07/11 COCONU XKATIE DRUMS BUSTIT
04/04/075 2 06/09 PROVIN MERCY DRUMS SLDRCK
04/13/075 1 03/09 SLDRCK PIGEON PIECES WBRAIN
04/20/075 1 09/09 HOLDEN XKATIE
06/29/0713 1 07/10 UGOTY XKATIE HAPPY NONFRE
07/10/076 1 04/10 WALKIN LLILLY CGHIGH PIECES
07/26/0710 1 02/09 LTKIN CGHIGH TICKLE
09/27/075 2 04/11 BARSTL MACHIN CASA HOLDEN
10/08/077 1 10/10 ALONE IMPOSS
10/21/079 1 02/09 TPTOWN TRACTO CYNIC
11/03/078 1 04/10 TALBOY LLILLY OLDNHD GDPEOP
04/04/0811 2 02/10 WRANGL JACK WONDER
04/13/086 2 09/09 GUILDE BARSTL
04/22/085 1 09/09 OLDNHD GIMME
06/20/0810 1 10/11 WISHYW DWLYOU NONFRE
06/28/086 2 08/11 MACHIN BARSTL DRUMS JACK
07/05/085 2 09/09 IMPOSS DEVIL
07/15/087 2 11/12 DRUMS DRIVIN MSTOME
07/23/086 2 06/11 DISCO IMITLS 3CANDL LILWTR
10/19/0813 1 11/11 GDPEOP USEME
11/01/088 1 05/09 HEROES IMPOSS 3CANDL AFRIED
12/30/088 2 11/12 PIGEON XKATIE IMITLS
04/13/092 2 07/14 STOPGO ACTMAN TLIGHT BARSTL
04/19/095 1 01/11 PIGEON LIROCK
07/22/095 2 11/11 PAYMH STOPBD
08/21/092 0 02/14 LTKIN UPALLN CGHIGH
10/06/0911 0 14/16 PROTEI SEWMAC ACTMAN CHILLY
10/16/097 0 01/14 WEIGHT DBDEND
11/07/097 1 07/09 CRAZY TICKLE MACHIN BARSTL
11/14/095 1 05/11 VSTDAY XKATIE DYNMAN TORART
11/22/095 2 02/11 LDANCE SMKFAC WALKIN
12/30/095 1 03/09 SLDRCK STOPGO AUNTAV CLIMB
04/23/109 E 02/02 CGHIGH
04/30/107 0 03/14 CRADLE 1STEVE DSDOWN PROTEI
05/08/105 1 10/10 ATLOW BINDIN
07/02/109 2 01/12 HOLDEN SLDRCK
07/09/105 E 02/02 GDPEOP
07/17/105 1 10/10 ACTMAN GDPEOP
07/26/107 1 04/12 JUNIOR TPTOWN DRUMS YSBG
09/19/107 1 02/09 GMLSG MACHIN BARSTL
09/30/105 2 12/12 DYNMAN XKATIE
10/06/106 2 10/11 LTKIN DRUMS TRACTO
10/15/105 1 08/11 GRETA XKATIE TWAITS SAINTX
10/22/105 1 05/09 CGHIGH GRADLE ANGELS SURPRS
10/29/104 1 10/10 WALKIN SIDARK
04/06/1113 1 04/10 CONRAD TICKLE HELPME SAINTX
04/14/114 0 12/21 CHAINS XKATIE PIECES DYNMAN
05/28/115 1 03/11 POSTCA WRANGL MACHIN BARSTL
06/14/113 2 05/11 HOLDEN XKATIE BARSTL MACHIN
06/24/116 E 03/03 TPTOWN ONEBY1
07/02/115 2 02/10 CRADLE SIDARK DISCO
07/09/115 2 10/11 SURPRS PILGRI TLIGHT
07/16/115 1 03/12 PARSON CLIMB SHARON VSTDAY
07/29/111 0 01/19 PLEAS WDYBT
09/19/115 1 03/10 WONDER CBROWN DYNMAN TRUNAT
09/24/114 1 08/10 WTSMAN XKATIE UPALLN JUNIOR
10/01/115 2 02/14 CRADLE MACHIN BARSTL
10/08/115 1 09/10 GUILDE XKATIE PARSON
10/15/115 2 02/13 LGDTB BARSTL FLICKR
10/22/115 2 02/13 LDANCE TLIGHT ATLOW
10/31/115 1 02/10 PIGEON WISHBO TRUNAT
02/02/129 1 03/10 JHNYOK LTKIN LEGBA WEIGHT
12/30/128 1 06/11 XKATIE GMLSG TROUBL PIECES
01/30/135 1 04/10 GRETA JACK TLIGHT CBROWN
04/14/135 1 01/09 MSTOME WONDER
04/24/137 1 03/11 TLIGHT CRADLE DOWN DYNMAN
06/03/137 1 07/10 CBROWN GIMME TLDRAG FLICKR
06/09/135 1 01/10 BARSTL TRUNAT
07/04/137 1 10/10 XKATIE GMLSG
07/14/137 1 07/10 DINER COCOAL UPALLN UGOTY
09/24/139 1 10/11 GDPEOP GIMME ACTMAN
10/01/135 1 03/11 WONDER CRADLE FLICKR ALONE
10/26/135 1 08/10 RIBAWY CBROWN MERCY FFFLOO
11/06/137 1 05/10 CGHIGH GRADLE JACK UPALLN
11/14/134 2 11/12 PAPAH ALONE IMITLS
03/18/1415 1 01/10 TLIGHT MACHIN
03/29/146 1 04/11 BLACK DEVDIS CGHIGH PIECES
06/07/1411 2 05/10 GENESI COTTON REBIRT GRETA
06/17/144 0 07/10 PARSON LTKIN CASA GRETA
07/02/149 1 04/10 WBRAIN TIMZON COACH AOFD
09/13/147 0 05/18 CGHIGH LIROCK SHUTUP RIDEME
10/03/142 1 09/09 REBIRT PARSON
10/12/146 1 01/09 GIVE NOUSE
10/17/143 0 09/15 BLACK TPTOWN SHUTUP DRIVIN
10/24/145 2 01/12 GIMME NFBMIN
11/01/146 1 07/10 WALKIN ANGELS MERCY JACK
12/30/143 1 02/09 LGTSOR HOLDEN 1STEVE
03/13/157 1 10/10 SHUTUP LTKIN
03/24/157 2 01/09 WORRY BWMAMM
04/17/157 0 06/16 LTKIN XKATIE STEVEN CLIMB
04/24/155 2 01/15 BARSTL TFLMBM
05/22/156 0 07/15 ROCK TPOPT TLDRAG SMOKE
06/17/154 2 06/11 LTKIN THSAUS BLIGHT DRIVIN
06/23/154 2 01/09 BARSTL ANGELS
07/03/156 1 09/11 LIROCK VSTDAY GIMME GIVE
07/11/154 0 09/16 GIVE XKATIE GIMME ADSTB
09/05/156 2 04/12 SELL 1STEVE SURPRS DRIVIN
10/23/154 1 09/09 UGOTY XKATIE
02/03/1610 1 05/09 GDPEOP XKATIE 1STEVE GIVE
02/13/166 1 09/09 PROVIN LIROCK
02/21/166 1 01/10 MACHIN LTKIN
04/08/163 1 03/10 PIGEON GDPEOP BEAR SHUTUP
04/13/164 1 04/10 WALKIN XKATIE CGHIGH TPTOWN
04/26/168 1 09/10 REBIRT MERCY TLDRAG
06/17/168 2 11/11 MACHIN BARSTL
06/24/165 1 09/09 STEVEN WRANGL
07/08/168 1 03/10 WDYBT THSAUS BEAR UGOTY
07/16/166 1 03/09 LGAMON GRAND IMITLS COTTON
09/07/162 2 02/11 XKATIE AUNTAV REBIRT
09/23/1610 1 08/09 ONEBY1 XKATIE TLDRAG
10/22/163 2 03/10 SELL THSAUS ATLOW BLIGHT
03/01/1713 2 05/10 MACHIN BARSTL SHUTUP ALONE
04/22/173 2 03/10 CHAINS GMLSG GRETA JACK
07/15/178 0 11/13 MACHIN BARSTL DRUMS CLIMB
09/17/176 1 06/10 WONDER XKATIE PLEAS UPALLN
10/27/174 2 10/12 SAINTX DRUMS VACATI NORTH
12/29/173 2 03/11 HOLDEN GMLSG BARSTL IMPOSS
03/15/1810 E 01/02 FWIW
04/21/184 0 06/15 ALONE BWMAMM REBIRT BLACK
06/23/184 1 04/09 BLACK LTKIN CBROWN TICKLE
08/31/185 1 06/09 HOLDEN XKATIE SENDYM HAPPY
10/19/186 2 01/12 THSAUS RHMAMA
12/30/187 1 06/10 XKATIE ACTMAN GRADLE COTTON
01/27/195 1 02/10 GMLSG UPALLN CREAMP
03/22/195 1 02/10 LIROCK CBROWN DYNMAN
04/21/197 2 09/11 ARLEEN XKATIE BOWLW NORTH
08/03/1912 2 06/07 SHARON MACHIN BARSTL
08/31/195 2 04/11 ONEBY1 XKATIE 4CNRRM PARSON
11/02/197 2 01/15 THSAUS JHNYOK
01/24/205 2 09/10 MRSOUL THSAUS CLIMB
08/06/2116 1 04/11 YSBG SELL GIMME THSAUS
10/08/215 1 09/09 BEAR XKATIE
10/24/216 1 07/10 BINDIN CLIMB TRASHY LLILLY
01/23/229 2 05/11 ACTMAN GMLSG MACHIN BARSTL
03/12/227 1 06/09 BETOFF SHUTUP TLIGHT TRVMAN
05/08/227 1 04/09 GRAND GRETA AUNTAV YSBG
06/24/224 2 05/10 CBROWN LLILLY ATLOW DBDEND
07/23/225 1 06/09 UPALLN XKATIE GLORY GRETA
08/26/227 2 02/09 LIROCK CHAINS MACHIN
09/18/225 1 05/09 HATFIE XKATIE APLANE JADED
10/28/226 2 06/11 CHILLY JACK UPALLN SURPRS
02/10/2310 1 06/09 CGHIGH XKATIE STOPGO PLEAS
03/05/234 2 08/12 BWMAMM SIDARK MACHIN BARSTL
04/16/235 1 07/09 CREAMP XKATIE PILGRI HWEENF
07/30/2314 1 06/10 GOWEST XKATIE THSAUS PLEAS
10/22/238 1 10/10 LTKIN THSAUS
12/30/234 1 07/09 LLILLY SMOKE VSTDAY HWEENF
DuckRock
Additions/Comments to: Feedback
Copyright © 1995-2024 by DuckRock Productions. All rights reserved.
The lists and information on this site are for personal use only. They may not be distributed in any manner without the written permission of DuckRock Productions. We have spent thousands of hours compiling and verifying this information. Please don't rip us off. This site is not affiliated with, or endorsed by, Widespread Panic, Sanctuary Records or Brown Cat (but we think they are nifty bunch of folks anyway).