Everyday Companion Online
QUICK SEARCH



Search Tips
Places To Go
Home
Touring Companion
Today In Panic History

Setlists (By Year)
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985

Places Played

Everytime Played

Guests
By Artist
By Show

Stats
Brief Overview
Stats Main Menu

Cancelled Shows

SideProject, Studio,
& Rehearsal Setlists


Raps/Teases/Jams

Incomplete Shows
Missing Setlist
Partial Setlist
Missing Venue Info

Miscellaneous
Chords & Tab
Lyrics
Song Histories
Discography
Time Line

Song Information
Overview


Event Search
JamBase

An interactive database of band tourdates, links, articles and contact info.
Band:
State:
Date:
Today's Shows
Search

Links
Widespread Panic
Spreadweb
The Sandbox
An Honest Tune
Live Widespread Panic
WSP Traders Club
Panic Stream
Known Soundboards
TapeTracker
Fantasy Tour
Panic Poster Archive
HistoryChordsLyrics

North

Date#SetPositionBefore-1BeforeAfterAfter+1
09/25/990 2 08/10 DRUMS PROVIN PROVIN CLIMB
10/19/9918 2 05/09 ROCK BINDIN PIGEON DRUMS
10/29/996 2 04/10 DINER BLACK CHAINS DRUMS
11/10/994 2 07/08 APLANE DRIVIN RADIO
11/17/995 2 09/10 TEARS PIECES CHILLY
11/24/995 1 08/08 STOPGO SURPRS
04/15/0015 1 10/10 ACTMAN JACK
04/20/003 1 03/09 SCKATY BEAR OPHELI LLILLY
04/24/003 2 02/09 THSAUS XKATIE BWMAMM
04/30/005 2 10/11 DINER DRUMS CREAMP
05/06/004 2 09/10 DRUMS HOLDEN 1STEVE
06/29/008 1 08/09 THSAUS ROOF TRACTO
07/04/004 3 03/11 BOWLW GENESI BWMAMM DRUMS
07/09/003 1 09/09 TYSHOE DOWN
07/18/006 2 10/10 VACATI GRETA
07/25/005 2 01/10 WRANGL PAYMH
08/01/006 2 06/10 HCHILD CLIMB DRUMS ARLEEN
08/11/004 1 03/09 ACTMAN PIGEON DOWN WBRAIN
10/19/005 2 02/09 GRETA DINER AUNTAV
10/24/004 1 09/09 AUNTAV UGOTY
10/29/004 1 06/10 WTSMAN LLILLY HOLDEN DEVIL
11/08/006 1 05/09 NOSUGT GRETA XKATIE THSAUS
11/18/006 1 08/09 FFFLOO DOWN PARSON
04/21/0114 1 06/09 DISCO BLIGHT GRETA TPTOWN
05/01/017 2 03/09 LLILLY BLIGHT APLANE BEAR
06/23/0112 2 02/11 DISCO VSTDAY PORCH
06/29/014 1 06/11 SENDYM GRETA DRUMS AOFD
07/06/015 0 14/15 SURPRS LGTSOR TLIGHT
07/11/014 2 03/09 ACTMAN THSAUS DINER COCOAL
07/17/014 2 08/09 DRUMS GUILDE TLIGHT
07/22/015 E 02/02 OLDJOE
07/29/016 2 04/11 THSAUS SHARON STOPBD PILGRI
08/19/012 1 05/09 TYSHOE DBDEND ACTMAN MACHIN
10/14/014 1 03/09 PLEAS WEIGHT CHILLY BINDIN
10/24/019 2 04/10 LTKIN DTTBND DINER LLILLY
11/02/018 E 01/01
11/09/015 2 03/09 ACTMAN DYNMAN SURPRS PAPAH
11/14/014 2 10/10 FISH JUNIOR
12/31/0110 3 11/11 DISCO DRIVIN
04/28/028 2 08/13 BREATH NOSUGT CORTEZ DRUMS
06/25/023 1 05/10 STOPGO BWMAMM GENESI BEAR
08/18/0223 2 04/10 MONKEY DRIVIN GODH2O RIDEME
11/15/0212 1 02/08 MRSOUL PIGEON GODH2O
12/30/022 2 03/10 SIDARK BARSTL SURPRS TRACTO
04/12/036 1 03/08 DISCO GRETA BINDIN BLACK
04/17/034 2 10/10 STONED THNAIR
04/25/035 2 07/11 TALBOY TORART BWMAMM FISH
04/30/034 2 02/11 AYRFTC MWATER NEBULO
05/03/032 0 09/17 BAYOUL NEBULO TORART WONDER
05/13/035 1 04/10 BEAR STOPBD 1STEVE WDYBT
06/29/039 2 03/12 DISCO JUNIOR TORART DORETH
07/09/036 2 10/10 BLIGHT RIDEME
07/19/038 1 01/08 BEAR ATLOW
07/26/036 1 09/09 JACK 1STEVE
08/02/035 2 11/12 LEGBA BLACK OLDJOE
08/09/036 2 03/12 NEBULO CHILLY DRIVIN RIDEME
09/24/034 1 01/08 PROVIN MSTOME
10/03/036 2 05/10 SURPRS ARLEEN DRUMS UBTRRN
10/11/036 2 11/12 SURPRS PILGRI FISH
10/17/034 2 02/12 THSAUS VSTDAY REBIRT
10/24/035 1 05/09 GRETA DRIVIN DRIVIN GRADLE
10/31/035 2 02/10 ACTMAN BUSTIT PARSON
03/26/059 2 11/11 DINER BLACK
04/03/055 2 09/10 2NDSKN BUSTIT POSTCA
04/12/056 1 09/09 WEIGHT SOMTMS
04/19/056 2 10/10 EXPDAY LIFEDW
04/30/058 1 08/09 MSTOME TIMZON CONRAD
05/07/055 1 08/11 DBUSIN STOPGO PORCH BLACK
06/24/053 1 05/10 LLILLY RIDEME TRVMAN REBIRT
06/29/054 2 12/12 LSTRAW RHMAMA
07/05/054 2 09/09 KATZOO LILWTR
07/12/055 E 02/02 LIBLED
07/22/055 1 04/09 GDPEOP HOLDEN PIECES TIMZON
07/27/054 2 10/10 WONDER SURPRS
07/31/053 2 09/09 HATFIE FTDIE
09/26/0511 0 10/11 DWLYOU HOLDEN NONFRE
09/28/051 2 11/11 DRIVIN PROVIN
10/07/056 2 10/11 IMITLS BUSTIT CONRAD
10/14/055 2 02/12 HOLDEN NONFRE YSBG
10/22/056 1 07/08 PORCH RIDEME WRANGL
10/30/055 0 08/19 WTSMAN ALONE RIBAWY SLDRCK
12/31/058 3 05/12 GRAND GRETA RIBAWY PILGRI
05/08/063 2 02/11 LIFEDW MERCY NEBULO
06/23/065 2 12/12 MERCY BUSTIT
07/03/067 1 02/09 PLEAS ROCK LLILLY
07/12/066 2 05/12 PIECES DWLYOU WONDER PAPAH
07/22/067 1 09/09 WORRY STONED
07/30/065 2 10/11 LSOHHB WALKIN GRAND
08/06/067 1 09/09 DWLYOU CRADLE
09/23/0612 2 12/12 SIDARK PROVIN
09/30/065 1 02/09 HAPPY BWMAMM WDYBT
10/09/066 1 07/08 CRAZY DISCO IMITLS
10/15/065 2 05/10 THNAIR SMOKE DRUMS BINDIN
10/21/064 1 02/11 CHILLY CHILLY TIMZON
11/03/069 1 02/09 OLDNHD TLIGHT CBROWN
12/30/063 2 02/10 TIMZON PILGRI BLACK
03/27/076 2 02/10 GRETA SMOKE STOPGO
04/06/077 1 09/09 DOWN TORART
04/17/077 E 02/02 NOLOSS
04/25/076 2 08/09 CREAMP NFBMIN CHILLY
06/22/075 2 05/11 IMPOSS STOPGO SMOKE DRUMS
07/03/077 2 10/10 SURPRS JACK
07/14/075 E 02/02 MYGBF
07/22/076 1 09/09 DISCO GRETA
09/22/076 2 07/09 DRIVIN GRETA DRIVIN CONRAD
10/03/075 2 02/10 SMOKE CONRAD
10/12/076 1 08/10 STGRLE UGOTY NFBMIN CONRAD
10/20/075 1 09/09 UGOTY MERCY
10/27/075 1 08/11 NOUSE ALONE SPOONF CONTEN
11/06/076 2 09/10 PORCH FISH FISH
12/30/075 2 05/11 TYSHOE WALKON PAPAH DRUMS
04/05/085 1 02/08 BWMAMM ANGELS LLILLY
04/13/085 1 04/10 PLEAS ONEBY1 CASA FREESH
04/23/086 1 10/10 VACATI SMOKE
04/29/084 2 10/10 IMITLS OPHELI
06/20/085 2 08/08 WRANGL WALKIN
06/27/085 1 07/09 ANGELS HELPME VAMPIR MSTOME
07/04/085 1 02/09 PIGEON FLOOD SURPRS
07/11/085 2 09/09 PROTEI SEWMAC
07/22/088 1 02/09 BOFD PLEAS ONEBY1
10/11/089 1 02/11 ATLOW HDNNB PAYMH
10/18/084 E 02/04 PIECES PILGRI WONDER
10/26/085 1 06/10 LTKIN DOWN SMOKE PROVIN
11/09/088 2 11/11 SURPRS HDNNB
11/19/081 2 02/12 WRANGL SMOKE PROTEI
04/14/096 1 03/11 BETOFF BUSTIT DISCO HOLDEN
07/12/096 0 16/19 BLIGHT DRIVIN BLACK SIDARK
07/22/093 1 05/10 AUNTAV BEAR CGHIGH ALONE
09/01/099 0 13/13 CLIMB PAPAH
10/06/094 0 10/16 FLICKR CONTEN 2NDSKN PROTEI
10/17/098 0 09/15 PAYMH RIBAWY PILGRI GDPEOP
11/01/093 0 09/18 SEWMAC BINDIN ATLOW HDNNB
11/12/096 2 11/12 PAPAH SIDARK UGOTY
11/21/096 2 14/14 DRIVIN BOFD
03/25/108 2 10/15 BARSTL GRAND SURPRS DRUMS
04/17/104 0 16/16 DRIVIN SIDARK
04/24/104 1 09/09 AUNTAV WDYBT
04/28/103 0 04/05 DSDOWN SLOUIS GOWEST
04/29/101 0 12/21 DOWN FLOOD UPALLN TALBOY
05/05/105 1 01/10 LTKIN PIGEON
06/05/103 1 05/08 JUNIOR HOLDEN DSDOWN ALONE
06/24/101 0 03/03 SHUTUP DSDOWN
06/26/103 2 09/10 DRIVIN SAINTX CHILLY
07/03/105 2 03/10 JUNIOR STOPBD MERCY BUSTIT
07/07/103 2 01/10 WDYBT JACK
07/19/107 0 01/01
07/20/101 1 02/09 DYNMAN CHILLY COTTON
07/24/103 1 10/10 BLACK PORCH
07/26/101 0 01/03 COTTON EXPDAY
07/28/103 2 14/14 BLACK ROCK
09/17/103 1 10/10 SAINTX GRETA
09/24/105 2 11/11 SURPRS ATLOW
09/30/102 E 02/02 UPALLN
10/06/106 1 11/11 DRIVIN HOLDEN
10/09/102 1 01/10 PROVIN WBRAIN
10/16/104 E 02/02 DREAM
10/22/104 2 01/10 SAINTX CHILLY
10/29/104 E 02/02 CONTEN
12/31/104 2 02/07 HOLDEN BLACK BLIGHT
02/14/113 2 05/10 CODREA PLEAS BWMAMM DRUMS
04/03/114 1 09/09 UGOTY DYNMAN
04/06/112 1 01/10 CONRAD TICKLE
04/15/115 1 02/09 PIGEON HATFIE ROTS
05/20/112 0 21/21 BLIGHT DRIVIN
05/29/113 0 01/16 PROVIN PAYMH
06/12/111 0 09/22 SEWMAC SHUTUP SAINTX ACTMAN
06/17/113 2 10/10 TYSHOE BINDIN
06/25/115 1 02/10 SOMTMS ROCK HATFIE
07/05/116 1 08/10 TIMZON GIMME BWMAMM WORRY
07/14/116 2 05/13 DRKBAR GDPEOP MERCY NFBMIN
07/30/114 0 08/17 GOWEST BLACK SAINTX YSBG
09/15/111 2 09/11 DRIVIN FISH DRUMS FISH
09/20/114 2 05/10 BOFD MERCY 1FAVOR DRUMS
09/27/115 2 01/11 DYNMAN DISCO
10/01/113 2 11/14 RIDEME BINDIN PARSON GRNONI
10/05/113 2 10/10 SURPRS VACATI
10/09/113 2 01/10 BUSTIT JACK
10/16/115 1 01/09 TRACTO MONKEY
10/25/115 1 08/11 HATFIE DWLYOU JACK PARSON
10/28/112 1 05/10 WALKIN UPALLN 1STEVE ACTMAN
01/27/126 2 11/11 SMOKE BWMAMM
02/03/126 1 10/10 BLIGHT DRIVIN
02/19/126 2 07/12 VACATI UNIVER CONTEN JACK
01/28/134 1 07/09 WRANGL GDPEOP 1FAVOR TRACTO
04/10/134 2 10/10 MERCY BUSTIT
04/19/137 0 12/15 PILGRI WALKIN JESUS MAGGOT
04/27/135 2 01/09 JACK DINER
06/04/136 2 01/09 WORRY DWLYOU
06/29/139 2 11/11 DRIVIN BREATH
07/10/136 2 03/11 CRADLE DYNMAN CLPHND QTOGAS
07/14/133 2 10/11 VAMPIR WALKIN BOWLW
09/08/135 0 15/15 CHILLY DEVIL
09/21/132 E 02/02 CRADLE
09/29/136 1 08/10 DOWN DWLYOU HATFIE LEGBA
10/03/132 1 10/11 UGOTY CODREA IMITLS
10/25/133 2 09/09 XKATIE BUSTIT
11/05/137 2 12/12 BWMAMM PLEAS
11/14/135 2 02/12 UPALLN HLPME BETOFF
03/11/1411 2 09/10 HELPME AUNTAV BLACK
03/20/146 2 12/12 BOWLW CONRAD
03/26/142 1 09/09 BEAR ALONE
04/03/145 2 02/10 BOFD SMOKE BEAR
04/12/144 1 03/10 TAKEOU GRETA SELL MACHIN
06/07/144 1 07/10 PARSON BWMAMM DOWN TRUNAT
06/19/145 E 02/02 TWAITS
06/28/146 1 04/11 OLDJOE SHUTUP GDPEOP GRETA
09/13/149 0 18/18 PAPAH DRIVIN
10/08/145 1 09/09 OPHELI SHAPE
10/12/143 2 09/09 SURPRS JUNIOR
10/19/145 1 07/09 GRETA LGTSOR MYGBF TALBOY
10/25/144 1 02/09 1STEVE LLILLY TALBOY
10/31/144 2 12/14 DRUMS ARLEEN EARACH SLEAF
12/30/144 2 12/12 UPALLN 1FAVOR
03/13/157 2 11/11 STOPBD SAINTX
03/21/156 2 01/11 SHARON AUNTAV
03/28/154 2 01/11 CHILLY CEASEF
04/14/152 1 09/09 DISCO GRETA
04/22/156 2 04/09 COTTON WDYBT ALONE PAYMH
04/30/154 0 02/21 OLDNHD SD4B DISCO
06/16/156 1 09/09 WRANGL GRETA
06/26/157 1 10/10 PROVIN PIECES
07/03/154 2 08/11 DRUMS PAPAH NFBMIN THSAUS
07/17/156 E 02/02 TPOPT
09/06/155 E 03/03 MYGBF TLIGHT
10/24/154 E 02/02 TROUBL
10/31/154 2 12/13 DRUMS SHTSRF EXPDAY
12/31/153 3 10/10 HTWW VACATI
02/03/162 E 02/02 NOLOSS
02/10/164 2 08/13 ATLOW STEVEN GRETA DRUMS
02/19/166 2 13/13 JESUS FLICKR
04/09/166 2 09/09 PAPAH BLIGHT
04/19/166 2 11/11 2NDSKN REBIRT
04/25/164 1 10/10 COTTON FLICKR
05/03/165 1 09/09 VSTDAY GIMME
05/07/163 1 11/11 OPHELI SHAPE
06/19/163 2 11/11 CEASEF PAPAH
06/25/164 E 03/03 DREAM HOGOLD
07/02/164 2 09/09 DRUMS MAGGOT
07/12/166 E 02/02 HATFIE
09/06/164 2 11/11 SELL ADSTB
09/24/1612 0 21/21 DRUMS SAINTX
10/23/163 2 10/10 CEASEF BINDIN
12/30/167 2 07/12 CLIMB GDPEOP SAINTX DRUMS
03/01/175 2 10/10 BOWLW PAPAH
05/05/176 0 13/13 DEVIL RIDEME
06/25/174 1 10/10 WONDER GDPEOP
08/13/173 0 15/15 DRIVIN GENESI
09/17/174 2 10/10 DRUMS SURPRS
10/27/174 2 12/12 RADIO VACATI
12/29/173 E 02/02 DREAM
01/28/186 E 02/02 HONKYR
03/15/184 2 06/09 APLANE JADED DRUMS COMETO
04/20/183 0 18/19 DRIVIN BLIGHT ACTMAN
06/23/185 2 01/05 SHARON SELL
08/24/184 0 05/17 TRACTO UGOTY REBIRT NONFRE
09/15/185 2 10/10 BINDIN BWMAMM
10/28/187 2 12/12 MERCY REAPER
01/25/195 E 02/02 OPHELI
03/16/195 E 01/02 STONED
03/24/194 2 05/11 TRACTO ALONE 1FAVOR BUSTIT
04/21/195 2 11/11 RADIO BOWLW
05/02/193 0 13/18 RIDEME REBIRT GUILDE FMREAL
06/30/195 1 10/10 DRIVIN GRETA
08/23/196 E 02/02 YGTHYL
10/25/195 2 06/11 COTTON GENESI SDBETY BWMAMM
12/29/196 1 10/10 BEAR TALBOY
01/26/206 2 15/15 SURPRS RIDEME
03/02/206 2 09/09 TYSHOE NOLOSS
07/16/215 E 02/02 NOLOSS
10/08/218 2 12/12 BARSTL MACHRP
10/29/217 E 02/02 BLACK
01/22/227 2 11/12 FISH HONBEE FISH
02/18/224 2 08/11 JAMAIS RIDEME ZIGZAG ATLOW
03/26/227 2 01/11 TRASHY PLEAS
05/29/227 2 14/14 TIFREE FISH
07/24/227 2 10/10 1FAVOR BUSTIT
09/18/2211 1 09/09 JADED DEVIL
10/28/226 1 09/09 DINER RIDEME
01/15/236 1 09/09 JAMAIS ROCK
04/16/2313 2 10/10 MYGBF HONKYR
05/27/237 2 10/10 HATFIE FFFLOO
08/25/238 E 02/02 TRASHY
10/22/237 1 02/10 HOLDEN AUNTAV BLACK
01/18/246 2 10/10 BOWLW PAPAH
DuckRock
Additions/Comments to: Feedback
Copyright © 1995-2024 by DuckRock Productions. All rights reserved.
The lists and information on this site are for personal use only. They may not be distributed in any manner without the written permission of DuckRock Productions. We have spent thousands of hours compiling and verifying this information. Please don't rip us off. This site is not affiliated with, or endorsed by, Widespread Panic, Sanctuary Records or Brown Cat (but we think they are nifty bunch of folks anyway).